Vacancy
2ND.Officer(DPO)Deck EngineerCookOSABFitterMotorman3RD.Officer3RD.EngCh.Officer2ND.OfficerEl.EngCh.Eng2ND.EngMaster
| Rank | VSL's type | DW | Engine type | KWt | Flag | Start | Duration | Wages | Comments | Apply |
|---|---|---|---|---|---|---|---|---|---|---|
| 2ND.Eng | Container 1999 y.b 1733 TEU | 14 169 | 2 x W?rtsil? NSD 16 ZAV 40 S | 23 530 | GBR | beg January 2012 | 4 months | EUR 5100 | GOOD ENGLISH STABLE EXPERIENCE IN RANK | |
| 2ND.Eng | Container 1995 y.b 4322 TEU | 62 418 | MAN B&W 10 K 90 MC-C | 43 088 | DEU | beg January 2012 | 4 months | 4800 EUR + 800 EUR Welcome bonus | GOOD ENGLISH STABLE EXPERIENCE IN RANK | |
| 2ND.Eng | Container 2009 y.b 4255 TEU | 51 450 | Hyundai-Wartsila 8RTA 82C | 36 160 | LBR | 12 Dec 2011 | 4 months | EUR 5100 | GOOD ENGLISH / STABLE EXPERIENCE IN RANK | |
| 2ND.Eng | Container 2009 y.b 4255 TEU | 51 450 | Hyundai-Wartsila 8RTA 82C | 36 160 | LBR | beg of December 2011 | 4 months | EUR 5100 | GOOD ENGLISH STABLE EXPERIENCE IN RANK | |
| 2ND.Eng | Container 1996 y.b 1584 TEU | 22 000 | DMR-SULZER 7 RTA 62 | 15 500 kW | LBR | beg of December 2011 | 4 months | EUR 5100 | GOOD ENGLISH STABLE EXPERIENCE IN RANK | |
| 3RD.Officer | Container 2007 y.b | 13 760 | MAN B&W Hudong 7LS58/64 | 9 730 kW | LBR | 02.12 Rotterdam | 4 months | EUR 2700 | GOOD ENGLISH / STABLE EXPERIENCE IN RANK | |
| 3RD.Officer | Container 1996 y.b 1706 TEU | 22 996 | Cegielski Sulzer 6 RTA 62U | 13 320 | LBR | 02.12 Limassol | 4 months | EUR 2700 | GOOD ENGLISH | |
| Ch.Eng | Multipurpose 2000 y.b | 4 100 | MAK | 2 400 kW | ATG | mid of November | 4 months | EUR 5400 | GOOD ENGLISH / STABLE EXPERIENCE IN RANK | |
| Ch.Eng | General Cargo 2005 - 2011 y.b | 5 000 - 19 500 | MAK & MAN B&W | 1 900 - 7 860 kW | UK & IOM | constantly required | 4 months | EUR 4500 - 4900 & return bonus | GOOD ENGLISH / STABLE EXPERIENCE IN RANK | |
| Ch.Officer | Container 2005 y.b 2556 TEU | 34 500 | Hyundai Sulzer 7 RTA 72 U-B | 21560 kW | LBR | beg January 2012 | 4 months | EUR 5100 | GOOD ENGLISH / STABLE EXPERIENCE IN RANK | |
| Ch.Officer | Container 2007 y.b | 13 760 | MAN B&W Hudong 7LS58/64 | 9 730 kW | LBR | 02.12 Rotterdam | 4 months | EUR 5000 | GOOD ENGLISH / STABLE EXPERIENCE IN RANK | |
| El.Eng | Container 2007 y.b 701 TEU | 12 000 | Pielstick 6 PC 2-5 L X1 | 3 800 kW | ATG | mid of November | 4 months | EUR 3800 | GOOD ENGLISH CONTAINER EXPERIENCE | |
| El.Eng | Container 2005 y.b 2556 TEU | 34 500 | Hyundai Sulzer 7 RTA 72 U-B | 21 560 kW | LBR | end of November | 4 MONTHS | EUR 4000 | GOOD ENGLISH EXPERIENCE IN RANK | |
| El.Eng | Bulk carrier 2004 y.b | 27 781 | MAN B&W 6 S 46 MC-C | 7 860 kW | ATG | beg of December 2011 | 4 months | EUR 4000 | GOOD ENGLISH EXPERIENCE IN RANK | |
| Master | Container 2001 y.b 1216 TEU | 14 900 | Waertsila NSD 8 RTA 62 U | 17 760 kW | MHL | ASAP | 4 months | USD 8300 | GOOD ENGLISH / STABLE EXPERIENCE IN RANK |

